InstagramXFacebook
  LOGIN  |  JOIN  |  INFO  |  BENEFITS

New Mexico-West Texas Am: Putnam stays hot
UNM photo
UNM photo

SANTA TERESA, N.M. (July 1, 2007)-- The accolades keep piling up for Brandon Putnam, and so do the trophies.

In another brilliant display of power and finesse, Putnam worked his way around the golf course to claim the New Mexico - West Texas Amateur Championship. During the first two rounds, the field was victorious in taming Santa Teresa Country Club. Sunday was much different. On a day where only five players played better than par, and no scores were shot in the sixties, the golf course separated the field.

Putnam started the day six shots clear of Fred Esparza, Mike Frias, and Andrew Widmar (all locals from El Paso) but the lead was in jeopardy late on Sunday. As the field strertched out Widmar (University of Pepperdine) made a move and had a chance to cut the lead to two on the par-3 sixteenth when Putnam bogeyed. However, Widmar struggled himself and made double bogey, and it was clear sailing from there on in. Putnam finished at 207 (-9) to claim the title with Widmar finishing just three shots back at (-6). Finishing in third was Nick Geyer from UNM witha three day total of 212 (-4). Mike Frias of UTEP finished fourth at (-3), and local junior favorite Devin Miertschin drew the attention of New Mexico and West Texas' finest players with a fifth place finish of (-2).

Complete results follow:

 

Name Rd.1 Rd.2 Rd.3 Tot.
Brandon Putnam 66 67 74 207
Andrew Widmar 71 68 71 210
Nick Geyer 72 68 72 212
Mike Frias 72 67 74 213
Devin Miertschin 72 71 71 214
Freddy Esparza 71 68 76 215
Steve Saunders 72 69 74 215
Alex Zannes 70 75 70 215
Robb Bierbaum 69 75 72 216
Patrick Hanlon 70 74 73 217
Andy Brooks 71 72 75 218
Guillermo Chavez 71 75 72 218
Jordan Bucy 71 74 74 219
Bruce Meyer 72 73 75 220
Anton Salome 70 77 75 222
Alex Estrada 75 72 75 222
Anthony Romero 75 74 73 222
Max Machado 74 73 76 223
Ray Byrne 76 75 73 224
Ryan Trujillo 74 74 77 225
Chad Middleton 73 76 76 225
Robert Gonzales 79 69 78 226
Jonathan Rogers 75 73 79 227
Joseph Gorence 75 77 75 227
Jack Duncan 78 76 74 228
Cody Hernandez 77 79   156
Jeremy Semko 73 77 79 229
Justin Aragon 81 76 73 230
Jeff Vinton 81 79 71 231
Phil Giles 79 82 71 232
Anthony Kozlowsi 77 77 80 234
Chris Smith 76 78 80 234
Patrick Dolan 82 74 78 234
Tim Sienicki 79 75 81 235
Gabe Chavez 81 76 79 236
Cory Garrison 81 78 77 236
David Moore 77 81 78 236
Juan Carlos Gomez 83 76 78 237
Cory Jones 84 80 73 237
John Habing 77 80 81 238
Isaac Pacheco 79 78 81 238
Sid Ruiz 81 81 78 240
Brett Goldberg 81 77 83 241
Jerry Macias 80 78 83 241
Michael Anderson 78 82 81 241
Joseph Rivera 78 82 81 241
Robbie Hargrove 77 80 85 242
Joshua Hessinger 82 77 83 242
James Dyer 81 83 81 245
Kyle Geddes 83 81 82 246
Oscar Martinez 83 78 87 248
Richard Vega 84 82 83 249
Reeves McGuire 92 76 82 250
Gordon Pracko 81 87 83 251
Gerome Espinoza 87 84 87 258
Jake Graham 85 87 92 264
         

 

ABOUT THE NM-WT Amateur

Must be a SCAGA member. 54-hole stroke play event, gross only. There will be a cut the low 66% of the field after 36-holes. There will be an additional Mid- Amateur only prize pool; competitors must be 25 and older to be eligible.

View Complete Tournament Information

Latest in 

Amateurgolf.com, Inc.
6965 El Camino Real 105-631
Carlsbad, CA 92009

Instagram X Facebook YouTube