InstagramXFacebook
  LOGIN  |  JOIN  |  INFO  |  BENEFITS

Sunnehanna Amateur: Fowler's choice pays off
10 Jun 2007
see also: Sunnehanna Amateur Championship, Sunnehanna Country Club

SHARE:   
(photo courtesy Sunnehanna Am)
(photo courtesy Sunnehanna Am)

JOHNSTOWN, Penn. (June 10, 2007)—Rickie Fowler had a tough decision in front of him two weeks ago after he became the second player ever to repeat as CIF Southern Section champion: Defend his California State High School title, or take his shot at making the Walker Cup team by playing in the prestigious Sunnehanna Amateur.

Fowler chose the latter, and the decision paid off in spades as the Murrieta Valley High School senior held off a late charge by Peter Uihlein of the David Leadbetter Academy to take a one-stroke victory and greatly enhance his shot at making the trip to Ireland with the U.S. squad in September.

Fowler was consistent from the get-go, firing 68-67-67-70—272, while Uihlein went 71-65-69-69—273.  Third was Bud Cauley at 276, and Trip Kuehne, a two-time Walker Cupper who is looking for his third trip, took forth at 278.

Fowler finished the tourney with 16 pars, a bogey and a birdie, but may have a new favorite all-time hole in the 11th at Sunnehanna Country Club. He finished the four rounds at 5-under.  On the last day, Uihlein could only make par on the 11th, which could have been the turning point in the tournament.

Full results from the 6868-yard par-70 Sunnehanna Country Club follow:

Name Score   Par
1. Rickie Fowler 68-67-67-70--272 - 8
2. Peter Uihlein 71-65-69-68--273 - 7
3. Bud Cauley 67-69-71-69--276 - 4
4. Trip Kuehne 70-70-68-70--278 - 2
5. Clayton Rotz 66-70-73-70--279 - 1
5. Nathan Smith 66-72-70-71--279 - 1
5. Kevin Tway 72-67-71-69--279   1
8. Eddie Olson 69-70-72-69--280   E
8. Brady Schnell 69-69-70-72--280   E
8. Jarred Texter 72-68-69-71--280   E
11. Kyle Stanley 69-72-72-69--282 + 2
12. Christopher Gold 71-73-71-68--283 + 3
12. Colt Knost 67-74-71-71--283 + 3
14. Ray Beaufils 71-70-70-73--284 + 4
14. Seth Brandon 71-69-74-70--284 + 4
14. Tim Jackson 71-76-69-68--284 + 4
14. Sam Saunders 68-76-71-69--284 + 4
18. Sean Knapp 75-70-70-70--285 + 5
19. John McLean 67-73-74-72--286 + 6
19. Zack Miller 70-72-73-71--286 + 6
21. Kyle Ellis 72-66-72-77--287 + 7
21. Tanner Ervin 69-74-73-71--287 + 7
21. Danny Green 71-75-68-73--287 + 7
21. Seung-Su Han 68-71-73-75--287 + 7
21. Daniel Summerhays 69-72-72-74--287 + 7
21. Jay Whitby 73-72-72-70--287 + 7
27. Patrick Carter 73-74-74-67--288 + 8
27. Brian Locke 70-70-69-79--288 + 8
27. Philip Mollica 70-74-71-73--288 + 8
27. Cameron Tringale 72-67-75-74--288 + 8
27. Gary Woodland 74-67-73-74--288 + 8
32. Rudy Bezuidenhout 71-70-72-76--289 + 9
32. Tripp Davis 73-75-72-69--289 + 9
32. Michael Foster 72-70-72-75--289 + 9
32. Arnond Vongvanij 71-70-75-73--289 + 9
36. Andrew DiBitetto 72-71-76-71--290 + 10
36. Carlton Forrester 70-70-73-77--290 + 10
36. James Gill 70-75-75-70--290 + 10
36. Chris McCartin 70-75-71-74--290 + 10
36. Trevor Murphy 73-77-72-68--290 + 10
41. Casey Watabu 74-78-68-71--291 + 11
42. Tommy McDonagh 69-77-72-74--292 + 12
43. Andrew Paulson 74-74-72-73--293 + 13
44. John Kelly 74-73-74-74--295 + 15
44. Drew Kittleson 73-75-73-74--295 + 15
44. Hudson Swafford 76-71-76-72--295 + 15
47. Bill Allcorn 77-75-70-74--296 + 16
47. Jeff Castle 75-77-72-72--296 + 16
47. Jeff Dennis 77-76-71-72--296 + 16
50. Kyle Davis 72-77-76-72--297 + 17
50. William Miller 74-75-72-76--297 + 17
52. Ji Moon 80-74-72-72--298 + 18
52. Brad Valois 73-78-70-77--298 + 18
54. Paul Haley 69-79-73-79--300 + 20
54. Mu Hu 78-74-78-70--300 + 20
54. Ki Moon 69-80-74-77--300 + 20
57. Spencer Cole 75-78-72-76--301 + 21
58. Robert Funk 75-75-71-81--302 + 22
58. Aaron Pike 76-77-75-74--302 + 22
60. Jamie Amoretti 75-77-77-74--303 + 23
60. Sean Brannan 79-73-76-75--303 + 23
62. Chad Bricker 78-78-73-75--304 + 24
62. Ben Godwin 73-80-76-75--304 + 24
64. Thomas Smith 81-78-71-75--305 + 25
65. Mark Duray 76-78-73-80--307 + 27
66. Casey Combs 79-76-78-78--311 + 31
66. Greg Davies 80-83-74-74--311 + 31
68. Matt Burroughs 78-77-79-78--312 + 32
68. Jeffrey Goff 80-80-76-76--312 + 32
68. Stephen Goodridge 79-78-77-78--312 + 32
DQ. Ben Fox 76-82-DQ    
       

 

ABOUT THE Sunnehanna Amateur

The Sunnehanna Amateur was inaugurated in July of 1954 -- it was the first country club sponsored 72-hole stroke play competition for amateurs in the United States. The tournament is played on a classic A.W. Tillinghast design. Only one other amateur tournament in the United States can list the likes of Chick Evans, Arnold Palmer, Julius Boros, Art Wall, Jack Nicklaus, Phil Mickelson, Tiger Woods, and Rickie Fowler as contestants: the United States Amateur. Its medal play format has been emulated by countless amateur tournaments across the country.

View Complete Tournament Information

Latest in 

Amateurgolf.com, Inc.
6965 El Camino Real 105-631
Carlsbad, CA 92009

Instagram X Facebook YouTube