InstagramXFacebook
  LOGIN  |  JOIN  |  INFO  |  BENEFITS

Giddings Cup: Final Results
12 Apr 2007
SHARE:   
INDO, Calif. (April 12, 2007)-- "It was a windy day out here in the desert," said Giddings Cup Tournament Director Judy Vossler, and the final-round scores proved it, as only four teams finished below the par at a course that had been yielding plenty of mid-to-high 60's scores in the first two days. Dick Lahey and Steve Rhorer took a two-stroke win over a national field of seniors by firing a 66-69-73--208.

Second place went to Bill Jackson and John Pigg (66-74-70--210).

Jim Griffin and Mike Jacobsen started the day in the lead after shooting consecutive 68's, but dropped to sixth with a final-round 78.

 

*** Final results of the Giddings Cup, held at the par-72 The Golf Club at Terra Lago ***

 

Place Last Name First Name Last First Rd 1 Rd 2 Rd 3 Tot
1 Lahey Dick Rhorer Steve 66 69 73 208
2 Jackson Bill Pigg John 66 74 70 210
3 Connell Dick Hays Jim 67 72 71 210
4 Hullender Bob Lefferdink Van 66 73 73 212
5 Hakes Steven Yavorsky Stephen 65 73 75 213
6 Griffin Jim Jacobsen Mike 68 68 78 214
7 Anderson Richard Wernick Bob 68 76 71 215
8 Cundari Jerry Davis Gaylord 70 71 74 215
  Rowland* Fred Strebel* Fred 69 71 76 216
  Bridges Chip Johnson David 70 72 74 216
  Fouke Bob Maletis Chris 66 72 78 216
  Jones Mickey Thompson Steve 73 70 74 217
  Remington Jeff Richards Bruce 71 72 74 217
  Bohannon Dan Colman Jim 73 72 72 217
  Johnson James Nouskajian John 66 73 78 217
  Randol Ken Stuart Robert 66 73 78 217
  Dobbs Bill Walker John 68 72 78 218
  Brown Roger Heldmar Bill 70 75 74 219
  Foster Alan B. Greenbaum Jerry 72 69 78 219
  French John H. Lindholm John T. 69 73 78 220
  Brown Kent Lamey Jack 73 73 75 221
  Fraser Doug Smith Spike 68 74 79 221
  LaPoint Jim Tucker Ronald S. 74 72 75 221
  Laird III Ray Rarick Rick 75 71 76 222
  Keener Frank O. Nixon Mike 71 76 75 222
  Gunderson Roger Holmes Bill 71 74 77 222
  Green Jay Richart John 73 71 79 223
  Jacobson Arthur Kulp Steve 70 78 75 223
  Steiner Ned White Larry 73 75 75 223
  Guetz Mike Smazal Stan 72 70 82 224
  Kidney Jerry Maples, Jr. Grant 69 76 79 224
  Goss Dave Pierce Skip 72 71 81 224
  Kain Bob Martin Walt 76 77 71 224
  Forster Bob Mahoney Tom 73 76 75 224
  Creekmore III Steve Goode John 72 77 76 225
  Lent Stanley Peat Jack 72 76 77 225
  Hutton Jerry Lopes Conrad 75 72 78 225
  Howe Bob Sica Nick 73 74 78 225
  Helgeson Bob Lutz Bob 69 76 81 226
  Crone Scott Manzi Jack 69 76 81 226
  Bien Ken Wilson Steve 74 72 80 226
  Bradley Nick Stuto Phil 76 73 77 226
  Brown* Tom Merhar* Frank 74 74 78 226
  Frager Larry Myers Kent 73 80 74 227
  Kennedy Todd Mokler Greg 72 73 83 228
  Miller Gary Stewart Douglas 75 78 75 228
  Graham Gerry Weber Herb 75 77 76 228
  Ebner* Dick Klumok* Maury 71 77 81 229
  Downing Kipp King Jim 76 75 80 231
  Kaye Joel Shemano Gary 72 78 82 232
  Lane D. Ron Maggard Ronald S. 70 81 82 233
  Ishikawa David Zane Fred 74 82 78 234
  Holt* Sonny Smith* Steve 77 77 80 234
  Owens John Rodgers Johnny 74 76 84 234
  Hotchkiss Jim Quinlivan Jack 72 80 83 235
  Goode Merton Goode Michael 70 80 85 235
  Bronner Bill Bronner Jim 75 83 78 236
  Blum* Mike Iden* Dennis 80 75 83 238
  Conn* Bryan Sappington* Lloyd 77 82 84 243
  Gitchell Bob Thompson Gary 78 78 88 244
 
Super Seniors              
1 Rowland Fred Strebel Fred 69 71 76 216
2 Brown Tom Merhar Frank 74 74 78 226
  Ebner Dick Klumok Maury 71 77 81 229
  Holt Sonny Smith Steve 75 77 80 232
  Blum Mike Iden Dennis 80 75 83 238
  Gitchell Bob Thompson Gary 78 78 84 240
  Conn Bryan Sappington Lloyd 77 82 84 243

 

Latest in 

Amateurgolf.com, Inc.
6965 El Camino Real 105-631
Carlsbad, CA 92009

Instagram X Facebook YouTube