InstagramXFacebook
  LOGIN  |  JOIN  |  INFO  |  BENEFITS

USGA Women's Amateur: Mackenzie is Medalist
- USGA Photo by John Mummert
- USGA Photo by John Mummert

North Plains, Ore. (August 8, 2006) – Local favorite Paige Mackenzie, 23, of Yakima, Washington posted a 1-under par 70 in today's second round on top of a first round 69 to win medalist honors at the USGA Women's Amateur today at Pumpkin Ridge Golf Club. Mackenzie, still beaming with confidence gained from a successful Curtis Cup campaign at Pacific Dunes, scored a birdie three on the 14th hole, a tight par-4 where which she double-bogeyed in Monday's first round. She made bogey at the tough 16th, then closed with two pars to edge recent USGA Women's Publinx champ Tiffany Joh of San Diego and In Kyung Kim of Korea by 2 strokes. The pair finished at 1-under-par 141.

Earlier in the day, former champion Jane Park, 19, of Rancho Cucamonga, Calif., and Mi Jung Hur, 16, of Korea, took the early lead midway through Tuesday’s second qualifying round of the United States Women’s Amateur Championship at the 6,380-yard, par-71 Witch Hollow Course at Pumpkin Ridge Golf Club.

Park fired a 1-under-par 70 and Hur finished with a 2-over 73 to finish 36 holes at even-par 142.

As the 2004 U.S. Women’s Amateur champion, Park is the better-known player. She was also runner-up in the Women’s Amateur in 2003, runner-up in the 2003 U.S. Girls’ Junior, tied for low amateur in this year’s U.S. Women’s Open and was a member of the 2004 and 2006 USA Curtis Cup teams. Hur is visiting the United States for just the third time: once for training, once for Women’s Amateur sectional qualifying and now to play in the championship.

Park said the course played easier today than yesterday “because the wind came up on my last seven holes Monday and the greens were not holding.”

Park’s father, Frank Park, had suggested that finishing at even par would put his daughter in a good position for match play. “He didn’t want me to have the pressure of being the medalist,” Jane said. “I played it pretty conservatively today. My dad wanted me to shoot a number and I did that. When I finished he said, ‘Okay, good job.’ ”

Park’s success in USGA events is at least partly due to her affection for match play. “I love it,” she said. “Like that little four-footer I had on the last hole. It was fast and broke a lot and since it’s stroke play, I almost lagged it. In match play I would have hit it firm and center cut.”

Play continues with the completion of the second round Tuesday afternoon. Margaret Shirley of Roswell, Ga., and Paige Mackenzie of Yakima, Wash., who shared the first-round lead with Hur after opening with 2-under 69s Monday, had afternoon tee times.

At the conclusion of stroke play, the field will be cut to the low 64 players who will enter match play on Wednesday. The championship concludes with a scheduled 36-hole final on Sunday.

Story written by Rhonda Glenn of USGA Media Relations. E-mail her with questions or comments at rglenn@usga.org.

* * *

Qualifying results from the USGA Women's Amateur, played at the 6380-yard, Par 71 Witch Hollow Golf Course at Pumpkin Ridge Golf Club:

Pos Player Hometown Rd1 Rd2 Tot +/-
1 MACKENZIE, Paige Yakima, Wash. 69 70 139 -3
T2 JOH, Tiffany San Diego, Calif. 73 68 141 -1
T2 KIM, In Kyung Korea 70 71 141 -1
T4 KANEKO, Ayaka Honolulu, Hawaii 71 71 142 E
T4 HUR, Mi Jung Korea 69 73 142 E
T4 PARK, Jane Rancho Cucamonga, Calif. 72 70 142 E
T7 KNOLL, Ashley The Woodlands, Texas 71 72 143 1
T7 SCHALLENBERG, Katharina Germany 72 71 143 1
T9 WHITAKER, Alison Australia 72 72 144 2
T9 LENDL, Isabelle Bradenton, Fla. 73 71 144 2
T9 DUNCAN, Lindy Plantation, Fla. 75 69 144 2
T12 SUH, Jenny Fairfax, Va. 75 70 145 3
T12 MIELBRECHT, Lauren Gulf Stream, Fla. 71 74 145 3
T12 BLUMENHERST, Amanda Scottsdale, Ariz. 73 72 145 3
T12 CHO, Irene La Habra, Calif. 74 71 145 3
T12 WALSHE, Alison Westford, Mass. 71 74 145 3
T12 CIGANDA, Carlota Spain 74 71 145 3
T12 GILLEN, Martina Ireland 73 72 145 3
T12 SCHEPPERLE, Candace Birmingham, Ala. 74 71 145 3
T20 KARLE, Taylore Scottsdale, Ariz. 73 73 146 4
T20 SONG, Christine Fullerton, Calif. 74 72 146 4
T20 LEE, Seo-Jae Korea 76 70 146 4
T20 JANG, Hana Korea 74 72 146 4
T20 KIM, Kimberly Hilo, Hawaii 70 76 146 4
T20 RAH, Jane Torrance, Calif. 73 73 146 4
T20 YU, Pei-Lin Chinese Taipei 72 74 146 4
T20 REID, Melissa England 73 73 146 4
T20 OSBORN, Jennifer Huntington Beach, Calif. 75 71 146 4
T20 MATHARU, Kiran England 73 73 146 4
T20 TSENG, Ya-Ni Chinese Taipei 70 76 146 4
T31 LEE, Joanne San Carlos, Calif. 72 75 147 5
T31 LEE, Jennie Huntington Beach, Calif. 72 75 147 5
T31 ARSENEAULT, Jennie Grinnell, Iowa 75 72 147 5
T31 VARGAS, Eileen Colombia 75 72 147 5
T31 KONO, Stephanie Honolulu, Hawaii 75 72 147 5
T31 URIBE, Maria Jose Colombia 76 71 147 5
T31 GREHAN, Megan Mamaroneck, N.Y. 73 74 147 5
T31 LUETHKE, Laura Fresno, Calif. 78 69 147 5
T39 VINCENT, Jessie Burlington, N.C. 76 72 148 6
T39 CHOE, Esther Scottsdale, Ariz. 72 76 148 6
T39 KIM, Stacey Columbus, Ga. 71 77 148 6
T39 SHIRLEY, Margaret Roswell, Ga. 69 79 148 6
T39 LEWIS, Stacy The Woodlands, Texas 77 71 148 6
T39 JUN, Hannah San Diego, Calif. 75 73 148 6
T39 HURST, Vicky Melbourne, Fla. 78 70 148 6
T39 SCHREEFEL, Dewi Claire Netherlands 74 74 148 6
T47 CHUN, Mari Pearl City, Hawaii 70 79 149 7
T47 HARIGAE, Mina Monterey, Calif. 75 74 149 7
T47 SVICAROVICH, Kristen Hillsboro, Ore. 76 73 149 7
T47 ROSS, Hunter Manakin Sabot, Va. 73 76 149 7
T47 EDWARDS, Naomi England 75 74 149 7
T47 LEON, Taylor Dallas, Texas 75 74 149 7
T47 WONG, Kristina Bradenton, Fla. 75 74 149 7
T47 MICHAELS, Sydnee Temecula, Calif. 73 76 149 7
T55 SMITH, Kristie Australia 76 74 150 8
T55 CLANTON, Cydney Concord, N.C. 75 75 150 8
T55 JOHNSON, Lauren The Woodlands, Texas 71 79 150 8
T55 SIMONS, Maggie Raleigh, N.C. 74 76 150 8
T55 ESPINOSA, Lauren Hickory Creek, Texas 75 75 150 8
T60 GRZEBIEN, Anna Narragansett, R.I. 77 74 151 9
T60 PAIK, Theresa Silver Spring, Md. 77 74 151 9
T60 KIM, Alice Los Angeles, Calif. 78 73 151 9
T60 PEARSON, Jenna Wheaton, Ill. 77 74 151 9
T60 WIGGER, Leah Louisville, Ky. 72 79 151 9
T60 TENNANT, Lara Portland, Ore. 75 76 151 9
T60 HUNT, Lauren Little River, S.C. 76 75 151 9
    Projected Cut        
T67 O'TOOLE, Ryann San Clemente, Calif. 74 78 152 10
T67 BALLERANO, Lorraine Myrtle Beach, S.C. 78 74 152 10
T69 LANG, Diane Weston, Fla. 73 80 153 11
T69 GRIMES, Virginia Meridian, Miss. 77 76 153 11
T69 NEWREN, Rachel Salt Lake City, Utah 75 78 153 11
T69 HAVERTY, Paige Greenville, N.C. 76 77 153 11
T69 ROUILLARD, Shannon Eugene, Ore. 77 76 153 11
T69 HOEY, Kay Rancho Cucamonga, Calif. 78 75 153 11
T69 LEBLANC, Meaghan Canada 77 76 153 11
T69 SHEARY, Natalie West Hartford, Conn. 78 75 153 11
T69 MATRANGA, Catherine Fort Worth, Texas 78 75 153 11
T78 ABOFF, Susannah Huntington, N.Y. 72 82 154 12
T78 CAMPING, Remijin Hollywood, Fla. 80 74 154 12
T78 SHIN, Jenny Torrance, Calif. 73 81 154 12
T78 REES, Corinna Pebble Beach, Calif. 78 76 154 12
T82 HILL, Nannette Pelham Manor, N.Y. 74 81 155 13
T82 FELTS, Beth Chattanooga, Tenn. 80 75 155 13
T82 SATTAYABANPHOT, Onnarin Thailand 73 82 155 13
T82 CAMPBELL, Charlotte Heathrow, Fla. 76 79 155 13
T82 ACKERSON, Kate Allen, Texas 79 76 155 13
T82 ENEROTH, Amy Spokane, Wash. 78 77 155 13
T82 MILLICAN, Adrienne Fuquay Varina, N.C. 79 76 155 13
T89 POSTILLION, Kerry Burr Ridge, Ill. 79 77 156 14
T89 SCHMUCKER, Amy Cold Spring, Minn. 78 78 156 14
T89 MARTIN, Allison Bakersfield, Calif. 81 75 156 14
T89 HARRITY, Dana N Hampton, N.H. 80 76 156 14
T89 OH, Angela Maple Shade, N.J. 80 76 156 14
T89 JARMAN, Michelle Wilmington, N.C. 81 75 156 14
T89 VINES, Daphne St. George, Utah 80 76 156 14
T96 GIANGROSSO, Annie Overland Park, Kan. 76 81 157 15
T96 SKIDMORE, Renee Everett, Wash. 81 76 157 15
T96 EKEY, Kathleen Wadsworth, Ohio 76 81 157 15
T96 SMITH, Brittany Petrolia, Texas 76 81 157 15
T96 MILLER, Katie Jeannette, Pa. 82 75 157 15
T96 BURCH, Jaclyn Satellite Beach, Fla. 80 77 157 15
T96 MARCUM, Jill Clarinda, Iowa 76 81 157 15
T96 HONG, Jennifer Windermere, Fla. 78 79 157 15
T96 KWON, Diane Fremont, Calif. 75 82 157 15
T96 COUGHLAN, Claire Ireland 82 75 157 15
T106 LOUGHNEY, Amy Macungie, Pa. 82 76 158 16
T106 KLINE, Mackinzie Encinitas, Calif. 83 75 158 16
T106 SPEDDING, Christa Granbury, Texas 77 81 158 16
T106 SWEENEY, Jaclyn Bradenton, Fla. 77 81 158 16
T106 FRYKMAN, Whitney Acworth, Ga. 81 77 158 16
T106 ELLENBOGEN, Courtney Blacksburg, Va. 78 80 158 16
T106 NAKAZAKI, Noriko Hanover Park, Ill. 80 78 158 16
T113 SCHRIEWER, Chelsea St Charles, Mo. 82 77 159 17
T113 TATE, Stacey New Zealand 81 78 159 17
T113 TAKAYAMA, Mika Alameda, Calif. 82 77 159 17
T113 KIM, Rebecca Tigard, Ore. 83 76 159 17
T113 MILLER, Christina Atlanta, Ga. 77 82 159 17
T113 THORNE, Erin Canada 85 74 159 17
T119 YOUNG, Hana Wesley Chapel, Fla. 88 72 160 18
T119 BRANDT, Elise Canada 82 78 160 18
T119 WILSON, Hillery Hudson, Ohio 84 76 160 18
T119 JOHNSON, Emily Winona Lake , Ind. 81 79 160 18
T119 BRODERICK, Brianna Richmond, Mo. 83 77 160 18
T124 HARVEY, Sarah Forest, Va. 78 83 161 19
T124 MCCHRYSTAL, Megan Stuart, Fla. 80 81 161 19
T124 MYERS, Whitney East Berlin, Pa. 82 79 161 19
T127 COSTNER, Amanda Claremore, Okla. 77 85 162 20
T127 SCARPETTA, Kate Crystal Lake, Pa. 85 77 162 20
T127 HAGE, Nicole Coral Springs, Fla. 81 81 162 20
T127 KIM, Mindy Diamond Bar, Calif. 75 87 162 20
T127 KEMPTER, Katie Albuquerque, N.M. 83 79 162 20
T127 REGAN, Michelle Prairie Village, Kan. 77 85 162 20
T127 THOMPSON, Carol S Sewickley, Pa. 78 84 162 20
T134 SHIN, Michelle Cape Coral, Fla. 77 86 163 21
T134 BAE, Youn Hee Centreville, Va. 82 81 163 21
T134 UHRIK, Julianna Modesto, Calif. 81 82 163 21
T134 YU, Justina Las Vegas, Nev. 80 83 163 21
T138 CHILDS, Emily Alameda, Calif. 79 85 164 22
T138 GEE, Casey Sacramento, Calif. 83 81 164 22
T138 ATHAS, Christi Eldora, Iowa 86 78 164 22
T141 LIN, Tzu-Chi Chinese Taipei 86 79 165 23
T141 YAM, Jessica San Diego, Calif. 83 82 165 23
143 TOMLINSON, Julie Noblesville, Ind. 76 90 166 24
T144 KIDDER, Victoria Boston, Mass. 82 85 167 25
T144 DE VILLA, Deborah Philippines 77 90 167 25
T146 MURATA, Miho Japan 81 87 168 26
T146 SHONK, Sally Noblesville, Ind. 84 84 168 26
T148 DAYKIN, Angela Canada 80 90 170 28
T148 WELLS, Elizabeth El Dorado, Ark. 85 85 170 28
T150 WHITE, Erin Conway, S.C. 86 85 171 29
T150 ANDERSON, Shelley Clarksville, Tenn. 84 87 171 29
152 JOHNSON, Katie Lexington, Ky. 82 96 178 36
153 PIYAPATTRA, Michelle Corona, Calif. 91 88 179 37
154 SURTEES, Tammy Waikoloa, Hawaii 90 90 180 38
T155 CLAUSSEN, Kasey Fort Collins, Colo. 86 95 181 39
T155 TAYMAN, Corrie Bethesda, Md. 95 86 181 39


ABOUT THE U.S. Women's Amateur

The U.S. Women's Amateur, the third oldest of the USGA championships, was first played in 1895 at Meadowbrook Club in Hempstead, N.Y. The event is open to any female amateur who has a USGA Handicap Index not exceeding 5.4. The Women's Amateur is one of 14 national championships conducted annually by the USGA, 10 of which are strictly for amateurs.

View Complete Tournament Information

Latest in 

Amateurgolf.com, Inc.
6965 El Camino Real 105-631
Carlsbad, CA 92009

Instagram X Facebook YouTube