InstagramXFacebook
  LOGIN  |  JOIN  |  INFO  |  BENEFITS

PNGA Senior Amateur
WHISTLER, BRITISH COLUMBIA (Thursday, June 22) -- William Wilms, 63, from Delta B.C. put together three solid rounds on two of Whistler’s toughest golf courses to be victorious in the 42nd PNGA Senior Men’s Amateur Championship.

Although Wilms was the most consistent player of the week, he was challenged today by low scores posted at Nicklaus North Golf Course in Whistler B.C. Wilms, who carded two consecutive rounds of 75, was forced into a playoff after making bogey on the last hole. Jerry Knudson of Eugene, Ore came back to put himself at the top of the leaderboard by carding an even par 71, forcing the playoff. Both players finished the event at 8-over par 223.

The sudden death playoff between Knudson and Wilms didn’t last long after Wilms, a member at Beach Grove GC in Delta B.C, put his tee shot down the middle allowing him to use his wedge and put the golf ball within six feet of the hole, where he made his putt for birdie on hole #1, a 355 yard, par 4. Wilms is one of British Columbia’s top senior amateurs. He was runner-up in the BCGA Senior Amateur in 1999.

Ed Bartlett of Meridian, Idaho won the Open Division after carding a 77 on Big Sky G&CC. Bartlett won the Open Division by five strokes. Bartlett, a member at Banbury GC in Meridian, Idaho held a four stroke lead going into the final round.

The Pacific Northwest Senior Men’s Amateur Championship is a 54-hole stroke play event conducted in two championship divisions, Open Division and Grand Division. Contestants competed for overall gross and net prizes in each division. The Grand Division is an individual competition and is focused on identifying the best senior amateur in the Northwest and played from a longer yardage. The Open Division is an individual and team competition that is played from a shorter yardage. The team competition is four-ball stroke play. Each contestant played two rounds at Big Sky G&CC and one round at Nicklaus North GC.

Results follow:

Pos Player Hometown Rd1 Rd2 Rd3 Tot
T1 *William Wilms Delta, BC 73 75 75 223
T1 Jerry Knutson Eugene, Ore. 78 74 71 223
3 Fred Urquhart Bellingham, Wash. 78 78 70 226
T4 Kim Schwencke Bend, Ore. 77 77 75 229
T4 Art Carey Victoria, BC 76 79 74 229
T6 John Molitor Ephrata, Wash. 79 77 75 231
T6 Steve MacDonald Whistler, BC 78 75 78 231
T8 Keith Crimp Sunnyside, Wash. 74 76 82 232
T8 Bill Hager Bellingham, Wash. 75 77 80 232
10 William R. Levinson Kent, Wash. 76 76 81 233
T11 Bob Lutz Jerome, Idaho 74 82 78 234
T11 Kent Brown Colville, Wash. 75 78 81 234
T13 Gudmund Lindbjerg Port Moody, BC 78 79 78 235
T13 Ron Petersen Coquitlam, BC 79 79 77 235
T13 Mike Zichy Parksville, BC 77 79 79 235
T13 Mike Welling Asotin, Wash. 80 76 79 235
T17 Jack Lamey Bellevue, Wash. 82 81 73 236
T17 Tom Kubisa Bremerton, Wash. 79 78 79 236
T19 Jim Sparkman Moses Lake, Wash. 82 78 77 237
T19 Carey Watson Coral Springs , Fla. 73 80 84 237
T21 Kwan Choo West Vancouver, BC 78 79 81 238
T21 Jeff Remington Edmonds, Wash. 81 76 81 238
T23 Tom Orr Whistler, BC 78 83 78 239
T23 Daniel Zack Delta, BC 82 75 82 239
T25 Roy Niznik Lake Forest Park, Wash. 78 83 79 240
T25 Travis Gamble Gig Harbor, Wash. 81 77 82 240
T25 Rick Weihe Bellingham, Wash. 80 77 83 240
28 Stephen Sander Seattle, Wash. 80 81 80 241
T29 Norm Duncan Vancouver, BC 79 83 80 242
T29 David Howe University Place, Wash. 80 83 79 242
T29 Gene Teigen Spokane, Wash. 79 81 82 242
T32 Harrison Jewell Edmonds, Wash. 81 82 80 243
T32 Mark Reed West Linn, Ore. 83 79 81 243
T32 Tom Utterstrom Renton, Wash. 76 81 86 243
35 Allen Stewart Sidney, BC 82 80 82 244
T36 Terry Coyne Mercer Island, Wash. 83 79 83 245
T36 Richard Cardwell Lakewood, Wash. 79 79 87 245
T38 Steve Hambleton Victoria, BC 84 80 82 246
T38 Tony Armstrong Victoria, BC 79 85 82 246
T38 Steve Curell Vancouver, BC 81 82 83 246
T41 Jack Essex Sequim, Wash. 77 90 80 247
T41 Mike Jonson Seattle, Wash. 82 85 80 247
T41 Bert McCormick Vancouver, BC 87 80 80 247
T41 Bob Puddicombe West Vancouver, BC 82 83 82 247
T41 Al Reinikka Bellingham, Wash. 84 80 83 247
T41 Duke Moscrip Seattle, Wash. 81 81 85 247
T41 Des Bell West Vancouver, BC 84 78 85 247
T48 Kirk Smith Everett, Wash. 80 87 81 248
T48 Nick Tommer Ephrata, Wash. 80 82 86 248
T50 Bruce Richards Bellevue, Wash. 83 84 82 249
T50 Ramer Holtan Seattle, Wash. 83 81 85 249
T50 Myron Rozumiak Richmond, BC 83 80 86 249
53 Thomas Millar West Vancouver, BC 81 80 89 250
T54 George Granger N Vancouver, BC 82 90 79 251
T54 Roy St. Denis Victoria, BC 90 77 84 251
T54 J.C. Kelly Steuart Silver Star Mountain, BC 83 82 86 251
T54 Greg Fairburn N. Vancouver, BC 82 79 90 251
58 Larry Haddock Richmond, BC 83 85 84 252
59 Charles Wozow Woodinville, Wash. 83 83 87 253
T60 David Mick Victoria, BC 84 89 81 254
T60 Alan Eisenstein Blaine, Wash. 82 87 85 254
T60 Tony LePage Vancouver, BC 85 85 84 254
T60 Dave Clark Seattle, Wash. 88 80 86 254
T64 Duncan Manson Vancouver, BC 91 84 80 255
T64 Jim Paulson Bothell, Wash. 89 82 84 255
66 Stan Strickland Snohomish, Wash. 83 88 85 256
67 Akira Nozaka Grandview, Wash. 87 80 90 257
68 Allan Gossman Victoria, BC 83 85 90 258
T69 Leslie Mueller Cove, Ore. 88 87 84 259
T69 Gregg Campbell Sidney, BC 87 85 87 259
T69 Larry Price Tacoma, Wash. 87 87 85 259
T69 Gregory Johnson Bellevue, Wash. 86 88 85 259
T69 Ed Mackan Richland, Wash. 85 84 90 259
74 Ken Brenner Pitt Meadows, BC 88 88 84 260
T75 Brian Oke West Vancouver, BC 97 81 86 264
T75 Byron Hall Abbotsford, BC 93 78 93 264
77 Bill Brady Kenmore, Wash. 86 93 86 265
T78 Frank Vick Surrey, BC 89 93 84 266
T78 Thor Nicolaysen Redmond, Wash. 91 83 92 266
80 Bill Crisp Kenmore, Wash. 91 85 91 267
81 John Beckett West Vancouver, BC 91 90 88 269
82 Jerry Knott Kirkland, Wash. 86 92 94 272
T83 Jay Howard Port Orchard, Wash. 87 92 98 277
T83 Doug Schwab Auburn, Wash. 92 87 98 277
85 Tim Morrisey University Place, Wash. 97 95 88 280
86 Doug Ragen Lake Oswego, Ore. 88 103 93 284
87 Walter Stetter Sequim, Wash. 104 94 106 304



ABOUT THE PNGA Senior Amateur

Format: 54-hole Stroke Play Competition for seniors and super seniors with the following divisions:

Senior Championship (55+) – Contestants entering in the Senior Championship will compete in individual competition only (gross only) and will play from a separate set of tees, at a longer yardage.

Open Division (55+) – Contestants entering the Open Division will compete in an individual and a four-ball partnership competition (gross and net) and will compete from a shorter yardage. Players will be divided into flights according to age for individual competition only.

Super Senior Championship (65+) – Contestants entering in the Super Senior Championship will compete in individual competition only (gross only) and will play from a separate set of tees, at a slightly shorter yardage.

View Complete Tournament Information

Latest in 

Amateurgolf.com, Inc.
6965 El Camino Real 105-631
Carlsbad, CA 92009

Instagram X Facebook YouTube