InstagramXFacebook
  LOGIN  |  JOIN  |  INFO  |  BENEFITS

Adams Golf National Senior Championship
INDIAN WELLS, CA (May 26,2006)--Final scores of the Adams Golf Senior Championship, played at the East Course at Indian Wells Resort in Indian Wells, CA, April 24-26, 2006:

1. Michael Bell 69-70-69--208 -8
2. Preston Davis 70-67-75--212 -4
3. Roger Gunderson 71-74-68--213 -3
4. Gary Kirwan 72-72-73--217 +1
4. Stephen Yavorsky 71-71-75--217 +1
6. Gary Hardin 73-73-72--218 +2
7. Bob Lutz 67-75-77--219 +3
7. Richard Stevens 76-69-74--219 +3
9. John French 75-72-73--220 +4
9. John Hullender 75-71-74--220 +4
9. Jack Ruhs 72-73-75--220 +4
9. Ted Smith 74-71-75--220 +4
13. Taylor Adams 73-73-75--221 +5
13. Kent Brown 74-72-75--221 +5
13. Joe Pavoni 73-71-77--221 +5
13. Edward Smith 78-67-76--221 +5
17. Farrell Hinkle 74-71-77--222 +6
17. David King 71-76-75--222 +6
17. Fred Silver 75-75-72--222 +6
20. Robert Fouke 77-72-74--223 +7
21. Dave Bates 77-74-73--224 +8
21. J. David Carroll 75-76-73--224 +8
21. John Jones 76-72-76--224 +8
21. Paul Ladin 79-72-73--224 +8
21. Mike Nixon 76-74-74--224 +8
21. Jim Wallis, Jr. 76-75-73--224 +8
27. Richard Anderson 74-74-77--225 +9
27. Peter Daley 75-72-78--225 +9
27. Robert Kain 77-77-71--225 +9
27. Robert Martin 76-74-75--225 +9
27. Ron Ramsey 75-77-73--225 +9
27. Don Winterhalter 74-75-76--225 +9
33. Richard Davis 77-74-75--226 +10
33. Walt Martin 78-74-74--226 +10
35. Bob Howe 79-76-72--227 +11
36. James Deary 77-74-78--229 +13
36. George Glickley 77-76-76--229 +13
36. Ken Redfern 76-74-79--229 +13
39. Bert Hawkins 71-77-82--230 +14
39. Greg Mokler 82-73-75--230 +14
39. Randy Robinson 81-77-72--230 +14
42. James Cecchini 77-76-78--231 +15
43. Bob Wernick 73-76-83--232 +16
44. Gene McAlester 82-76-75--233 +17
44. Bill McDonald 78-77-78--233 +17
46. Roy Holloway 79-80-75--234 +18
46. Tom Mahoney 79-77-78--234 +18
46. Gary Miller 80-75-79--234 +18
49. Gus Kozina 79-76-81--236 +20
50. Jim Bianco 77-80-80--237 +21
51. Roger Little 76-80-83--239 +23
52. Bert Moher 78-83-79--240 +24
53. Urquit Morris 82-75-84--241 +25
54. David Cohn 83-79-81--243 +27
55. Jim Rollefson 75-81-89--245 +29
56. John Chapple 89-83-91--263 +47
57. Dave Patty 101-80-90--271 +55

ABOUT THE Golfweek Senior POY Classic

Premier tournament featuring the world’s elite senior amateurs age 55 and up, in three separate divisions: Senior (age 55-64), Super Senior (age 65-69), Legends (age 70-74) and Super Legends (age 75+). Max handicap 8.0.

The tournament honors Golfweek's top three nationally ranked players in the Senior, Super Senior and Legends division. The "Yancey Ford Award" is also presented, honoring an individual who has made significant lifetime contributions to amateur golf.

Formerly known as the Golfweek Senior National Championship.

View Complete Tournament Information

Latest in 

Amateurgolf.com, Inc.
6965 El Camino Real 105-631
Carlsbad, CA 92009

Instagram X Facebook YouTube