InstagramXFacebook
  LOGIN  |  JOIN  |  INFO  |  BENEFITS

L.A. City Championship: Hogarth Wins his 5th Title
LOS ANGELES, CALIFORNIA (June 11, 2006) -- Tim Hogarth won his fifth Los Angeles City Championship title on Sunday in dramatic fashion. Standing three shots behind leader Amit Nat, Hogarth birdied No. 17 and eagled No. 18 to tie Nat at 277, forcing a sudden-death playoff which he won on the first hole. Hogarth also won the title in 1996, 1999, 2000 & 2001. Greg Sato, who won the last two titles, finished in 9th place.

Final results from the Los Angeles City Championship follow:

Player Home Course Rd1 Rd2 Rd3 Rd4 Tot
Hogarth, Tim Brookside 69 69 69 70 277
~ sudden death play-off.            
Nat, Amit Simi Hills 66 69 72 70 277
Moore, Blake Santa Anita 74 71 67 67 279
Hyun, Sang California Country Club 69 70 71 69 279
Turner, Michael Woodland Hills 75 65 71 69 280
Sullivan, Daniel Brookside 71 70 71 69 281
Kim, Brian SCPGA 71 70 71 70 282
Thorson, Erick Sherwood 75 69 69 69 282
Ruiz, Chuck Hansen Dam 70 73 68 72 283
Sato, Greg Annandale 69 70 70 74 283
Dalthorp lll, James Rancho Park 76 71 66 71 284
Steinberg, Craig North Ranch 72 69 69 74 284
Alexander, Tye Chester Washington 74 70 74 67 285
Ryan, Matthew TPC Valencia 70 70 75 70 285
Romero, Tim San Clemente 74 69 74 69 286
Woo, Jung Rancho Park 72 69 73 72 286
Ok, Andrew Oak Valley 76 69 73 68 286
Caldwell, Trey   75 73 72 68 288
Naumann, Ted Rancho Park 71 72 75 70 288
Rennie, Steve Bel Air 76 69 69 75 289
Valerio, Bob Hawthorne 75 73 71 71 290
Samaklis, Bruce Los Serranos 72 71 76 71 290
Carrigan, Patrick Brookside 74 71 72 73 290
Bullock, Nick Robinson Ranch 75 72 76 67 290
Reyes, Edgar Angeles National 73 72 72 73 290
Paek, Alex Griffith Park 71 70 72 77 290
Chun, Peter Rancho Park 74 72 72 73 291
Chung, Paul Goose Creek 78 69 72 72 291
Swanson, Chip Granada Hills 74 74 68 75 291
Kim, Luis   77 70 74 71 292
Kawasoe, Marc The SCGA Club 75 70 71 76 292
DeGreiff, Michael Vista Valencia 77 67 73 75 292
Banks II, Greggory Lakewood 75 72 72 74 293
Ayala, Joe El Rancho Verde 77 69 73 74 293
Umbarger, Chad Hansen Dam 73 74 70 76 293
Lundstrom, Jim Robinson Ranch 76 72 75 71 294
Haight, Morgan La Purisma 73 74 74 75 296
Beardsley, Eric Mountaingate 74 74 71 77 296
Denny, John Mission Viejo 72 74 76 75 297
Susolik, Ed Costa Mesa 69 75 79 74 297
Avedon, Jonathan Brentwood 72 76 76 74 298
Difilippo, Ted Griffith Park 74 73 76 76 299
Dougherty, Steve I.G.A. 75 73 75 77 300
Hanley, Patrick Golf Extra 76 72 77 76 301
Butkys, Kris Torrey Pines 73 74 75 80 302
Rivera, Louie Hansen Dam 77 71 78 76 302
Heidel, Jim   78 69 74 82 303
Cosca, Rick Woodley Lakes 75 73 79 81 308
Cho, Eddie Brookside 72 71 79 wd wd
Traub, Cass El Dorado 73 73 73 wd wd
 
Failed to survive cut            
Player Course Rd1 Rd2 Tot    
Foster, Marty Buena Ventura 72 77 149    
Petrovich, Tyson Balboa 72 77 149    
Nance, Paul Sepulveda 74 75 149    
Dorini, Ed Brookside 74 75 149    
Fox, Steven Griffith Park 74 75 149    
Mansuwan, Tommy   75 74 149    
Crawford, Billy Toluca Lake Men's Club 75 74 149    
Wilder, King Brookside 75 74 149    
Landa, Jon Rancho Park 76 73 149    
Uberuaga, Greg Griffith Park 77 72 149
Rahbar, Kas   77 72 149
Hoffenberg, Danny Wood Ranch 77 72 149
Livesay, Guy Westridge 79 70 149
Burrows, Jon El Dorado Park 80 69 149
Sandoval, Bryan California Country Club 71 79 150
Gangelhoff, Dan Santa Anita 76 74 150
Nat, Amrit Knollwood 76 74 150
Killen, Stewart Studio City 77 73 150
Rossi, Mark Brookside 77 73 150
Wicks, Aaron Sherman Oaks 78 72 150
Lo, Kelvin SCPGA 78 72 150
Piper, Casey Wood Ranch 78 72 150
Cape, David Robinson Ranch 82 68 150
Allen, Pat Griffith Park 74 77 151
Rips, Matthew Braemar 74 77 151
Nothern, Cameron Lake Lindero 76 75 151
Lamela, Marlo Spring Valley Lake 76 75 151
Frease, Petar Westchester 78 73 151
Kusmes, Regan Dove Canyon 76 76 152
Stecyk, Tim   76 76 152
Elkara, Hassan Golf Extra 77 75 152
Quintanilla, Jimmy Whittier Narrows 77 75 152
Sower, Tim Hansen Dam 78 74 152
Fisher, Jordan Griffith Park 80 72 152
Aoyagi, Steve Rancho Park 73 80 153
Van Herpe, Steve Rustic Canyon 75 78 153
Lerner, Nicholas Rancho Park 76 77 153
Dick, Marshall Woodland Hills 77 76 153
Sterry, Scott Lakewood 78 75 153
Yi, Charles Diamond Bar 78 75 153
Siporin, Matthew Calabasas 79 74 153
Moss, Greg Mountain Gate 79 74 153
D'Amico, David Woodley Lakes 80 73 153
Koritko, Thomas Hansen Dam 81 72 153
Wang, Anthony Diamond Bar 75 79 154
Padilla, Milton Griffith Park 76 78 154
Sabbe, Jim Hansen Dam 77 77 154
Atwood, Steven Crystalaire 77 77 154
Nissen, Jimmy Rancho Park 78 76 154
Gauvin, Gregg TPC Valencia 78 76 154
Morris, Wade   79 75 154
LeStrange, Justin Woodley Lakes 79 75 154
Atherton, Michael Rancho Park 80 74 154
Woolf, Brian Oakmont 74 81 155
Damiano, Gene Sepulveda 77 78 155
Koehorst, Paul Roger Dunn 79 76 155
Saro, Arturo Chester Washington 79 76 155
Shrontz, David Rancho Park 80 75 155
Lee, Chi Desert Dunes 81 74 155
McNulty, Ryan Simi Hills 77 79 156
Moore, Bob The Palms 78 78 156
Segraves, Byron Griffith Park 79 77 156
Fife, David Rio Hondo 80 76 156
Michals, Jerry Four Seasons Auiara 81 75 156
Newbro, Danny Brookside 76 81 157
Chang, Eugene Asbury Golf Club 82 75 157
Leydorf, Bill Pin High Golf Club 76 82 158
Naish, David Westlake 79 79 158
Ramirez, Forrest Rancho Park 79 80 159
Swick, Chuck Oakmont 79 80 159
Albini, Nicola Pavoniere 80 79 159
Lodwig, Thomas Calabasas 80 79 159
Lee, Jason Cypress 81 78 159
Rinaldo, Al Cherry Hills 81 78 159
Perez, Ryan Knollwood 83 76 159
O'Hare, Matt Mickey Mouse League 83 76 159
Martin, Bryce Rancho Park 84 75 159
Andrews, Michael Bel Air 78 82 160
Reynosa, Francisco Lakewood 86 74 160
Hughes, Mike Angeles National 80 81 161
Hansen, Leif Santa Anita 80 82 162
Glotzer, Josh Rancho Park 80 82 162
Sherman, Michael   83 79 162
Jung, Sol   86 76 162
Stanfield, Barney La Purisma 82 82 164
Weintraub, Brian Penmar 84 80 164
Segura, Gabriel Knollwood 85 79 164
Bell, Darrell Skylinks Men's Club 89 75 164
Parigian, Gable Knollwood 83 84 167
Noren, Dennis Altadena 93 wd wd    
Richards, James Lost Canyons 83 wd wd    
Ashworth, Dave Whittier Narrows 80 wd wd    
Albrecht, Adam Woodland Hills 78 wd wd    
Marsh, Ryan Calabasas 81 wd wd    
 
A FLIGHT RESULTS            
Drewitz, Don Marshal Canyon 73 79 74 76 302
Hernandez, Carlos Moorpark 76 75 78 75 304
Schatz, Sam Rancho Park 78 79 79 77 313
Bausman, Duane Porter Valley 76 78 74 85 313
Raduziner, Frank Anaheim Hills 77 76 81 82 316
Trejo, John Industry Hills 79 80 78 81 318
Zaniboni, Neil Sepulveda 77 81 78 83 319
 
B FLIGHT RESULTS            
Spakes, Jason Torrey Pines 75 81 75 80 311
Nakano, Takashi   78 79 76 80 313
Jackson, Kenny Brookside 81 77 78 77 313
Newman, Jason Rancho Park 76 84 81 77 318
Shrier, Robert Rancho Park 78 78 80 83 319
Soule, Matt Links at Victoria 80 82 80 78 320
Bradbury, Ethan Brookside 80 82 80 79 321
De Quiroz, Eric Desert Dunes 79 81 80 81 321
Shang, Yu-Nin Golf Extra 83 79 87 74 323
Lew, Curtis   76 83 83 83 325
Weidmann, Mark Mountaingate 79 80 79 85 325
 
C FLIGHT RESULTS            
Valencia, Erwin La Purisima 80 83 78 76 317
Acree, David Sepulveda 83 76 77 81 317
Page, Pat Sepulveda 81 78 84 81 324
Becking, Dennis Brookside 77 86 80 83 326
Koyano, Bruce Industry Hills 78 89 78 83 328
Schwartz, Leo Rustic Canyon 85 82 80 86 333
Harmon, Dennis Sepulveda 87 79 84 86 336
Coggins, Jeff Brookside 82 81 88 85 336
Berge, Jo So Cal Industrial League 81 86 80 90 337
De Los Santos, John Out Of Bounds 81 85 90 86 342
 
D FLIGHT RESULTS            
Hansen, Arnold Brookside 71 74 63 65 273
Serna, Saul Brookside 67 63 76 68 274
Hunt, Eric Roosevelt 67 77 61 72 277
Dailey, Bryan Aliso Viejo 69 70 65 74 278
McGhee, Tim Hansen Dam 68 68 73 71 280
Blackman, Steve Burbank Men's Golf Club 66 79 70 69 284
Hansen, Ronald Santa Anita 65 78 70 71 284
Considine, Dan Citrus 69 76 74 68 287
Pangilinan, Philip Broken Tee 71 69 82 77 299


ABOUT THE Los Angeles City

72 Hole Stroke Play at Griffith Park (Wilson and Harding) and Rancho Park Golf Course. The field will be cut to 48 players and ties for the weekend. To qualify to play in the Championship Flight you must have an index of 3.5 or less. If you do not have an official index number you may play in the Championship Flight but you must provide a letter from your PGA Golf Professional or College Coach stating your ability to play in the Championship Flight and you will be placed at the end of the field. The Maximum number of entries is 148. If entries are oversubscribed players will be put on standby list in order of applications received.

Handicap Flights play 54 Holes of Stroke Play. The field will be cut to 30 players (top 6 in each flight) for Sunday’s final round.

View Complete Tournament Information

Latest in 

Amateurgolf.com, Inc.
6965 El Camino Real 105-631
Carlsbad, CA 92009

Instagram X Facebook YouTube