Loading article...
Loading article...
see also: George L. Coleman Invitational Golf Tournament, Seminole Golf Club
At Florida's famed Seminole Golf Club, Kris Mikkelsen wins a 3-hole playoff to top the Mid-Am Division while Pat Tallent tops Seniors
JUNO BEACH, Florida (April 24, 2010) -- There are few golfing experiences quite like playing at Seminole in Juno Beach, Florida, where for 19 years fortunate amateurs have had the pleasure to play this awesome course in quite unique conditions. When you gather 80 of the best amateurs in the country and play a 6,787 yard course in light winds you would expect some low scores -- not at Seminole. As with Pine Valley, words do little justice to just how accurate you need to be while playing this Donald Ross gem. Ben Hogan once said "If you can play Seminole, you can play any course in the world."
There will be times when you think you’ve hit the perfect shot (even a sand wedge from 60 yards) only to watch your ball roll off the side of a green into a very deep green side bunker. The slope at Seminole is 139 with a 73.6 rating, but again this is a very tough test of golf, both mentally and physically.
Congratulations go out to former Georgia Tech player Kris Mikkelsen who defeated Dennis Kavelman and R.J. Nakashian in a three hole playoff. On the senior side Pat Tallent had the low round of the day with a 74 to outlast two-time Walker Cup Captain and US Senior Amateur Champion Buddy Marucci by two shots.
* * *
Final results from the George L. Coleman Invitational, played April 23-25 at Seminole Golf Club follow:
| MID-AM DIVISION | SENIOR DIVISION | |||||||||
| Player | Rd1 | Rd2 | Rd3 | Tot | Player | Rd1 | Rd2 | Rd3 | Tot | |
| Kris Mikkelsen | 72 | 76 | 71 | 219 | * |
Buddy Marucci | 67 | 74 | 81 | 222 |
| R.J. Nakashian | 77 | 66 | 76 | 219 | Rick Woulfe | 73 | 71 | 80 | 224 | |
| Dennis Kavelman | 71 | 75 | 73 | 219 | Patrick Tallent | 69 | 77 | 74 | 220 | |
| Tim Jackson | 72 | 70 | 78 | 220 | Mike Rice | 75 | 72 | 80 | 227 | |
| Mike McCoy | 76 | 73 | 72 | 221 | Chip Lutz | 69 | 78 | 78 | 225 | |
| Jon Veneziano | 72 | 75 | 75 | 222 | Jim Holtgrieve | 77 | 71 | 76 | 224 | |
| Michael Barbosa | 72 | 74 | 77 | 223 | Chris Maletis | 75 | 73 | 80 | 228 | |
| Steve Hudson | 75 | 73 | 76 | 224 | Joseph Keller | 74 | 75 | 81 | 230 | |
| Gene Elliott | 73 | 75 | 76 | 224 | Robert Lewis, Jr. | 72 | 78 | 77 | 227 | |
| Roger Newsom | 73 | 76 | 75 | 224 | Bill Argabrite | 75 | 76 | 77 | 228 | |
| Scott Rowe | 73 | 71 | 82 | 226 | Alan Fadel | 77 | 76 | 78 | 231 | |
| Keith Decker | 73 | 75 | 78 | 226 | David Brookreson | 77 | 76 | 81 | 234 | |
| Gary Nicklaus | 71 | 77 | 78 | 226 | Gayle Sanchez | 76 | 77 | 78 | 231 | |
| Kelly Miller | 76 | 75 | 75 | 226 | A.B. Sisco | 75 | 78 | 84 | 237 | |
| Bryan Norton | 76 | 80 | 71 | 227 | Jack Vardaman | 78 | 76 | 79 | 233 | |
| Randy Haag | 73 | 77 | 78 | 228 | Jim Graham | 76 | 78 | 80 | 234 | |
| Stephen Anderson | 72 | 79 | 77 | 228 | John McKey | 79 | 76 | 91 | 246 | |
| Trent Brown | 72 | 78 | 80 | 230 | Robin McCool | 79 | 76 | 75 | 230 | |
| Stephen Summers | 71 | 77 | 83 | 231 | Doug Farr | 77 | 78 | 85 | 240 | |
| Craig Doell | 73 | 78 | 80 | 231 | Danny Yates | 79 | 77 | 84 | 240 | |
| Steve White, Jr. | 77 | 76 | 78 | 231 | Tom Case | 77 | 79 | 81 | 237 | |
| Steve Harwell | 76 | 75 | 81 | 232 | Bill Zylstra | 80 | 77 | 80 | 237 | |
| David Nelson | 80 | 76 | 76 | 232 | Jim Searle | 80 | 77 | 79 | 236 | |
| Carlton Forrester | 80 | 74 | 79 | 233 | Vinny Giles | 73 | 84 | 79 | 236 | |
| Christopher Reeves | 76 | 78 | 79 | 233 | Greg Reynolds | 78 | 80 | 78 | 236 | |
| David Roschman | 78 | 77 | 78 | 233 | Robert Vallis | 80 | 79 | 84 | 243 | |
| Roger Hoit | 74 | 75 | 85 | 234 | James Smith | 80 | 79 | 82 | 241 | |
| Grady Brame | 73 | 77 | 84 | 234 | Bill Heldmar | 78 | 82 | 82 | 242 | |
| Bill McGuinness | 81 | 75 | 79 | 235 | Frank Ford III | 83 | 78 | 79 | 240 | |
| Justin Schulte | 76 | 77 | 83 | 236 | Harcourt Kemp | 79 | 82 | 83 | 244 | |
| Bill Hadden, III | 81 | 72 | 84 | 237 | Dan Hearon | 78 | 83 | 84 | 245 | |
| Kevin Hammer | 76 | 79 | 83 | 238 | Steve Earsley | 81 | 82 | 79 | 242 | |
| Greg Rohlf | 79 | 78 | 81 | 238 | Pinky Pelham | 79 | 84 | 87 | 250 | |
| Nathaniel Crosby | 78 | 78 | 84 | 240 | Joe Sommers | 85 | 79 | 85 | 249 | |
| Walker Taylor | 79 | 81 | 83 | 243 | Gordon Brewer | 82 | 82 | 79 | 243 | |
| Dan Crockett | 84 | 77 | 83 | 244 | John Pallin | 83 | 81 | 91 | 255 | |
| Tom Nolan | 81 | 83 | 80 | 244 | Norman Swenson | 81 | 83 | 77 | 241 | |
| Steve Johnson | 74 | 86 | 85 | 245 | Steve Smyers | 80 | 84 | 81 | 245 | |
| Frank Edwards | 81 | 81 | 83 | 245 | Jerry Greenbaum | 88 | 78 | 87 | 253 | |
| Byron Shumate | 81 | 80 | 85 | 246 | Walter Driver | 81 | 85 | 87 | 253 | |
| Frank Strafaci | 82 | 83 | 81 | 246 | Ned Steiner | 82 | 89 | 91 | 262 | |
| John Fulkerson | 78 | 78 | 91 | 247 | ||||||
| Paul Kaneb | 83 | 79 | 88 | 250 | ||||||
| Peter Sheehan | 85 | 83 | 82 | 250 | ||||||
| John Pinkham | 84 | 86 | 90 | 260 | ||||||
| * won 3 hole aggregate playoff | ||||||||||

NOTE: The Coleman Invitational will be taking a hiatus while the course undergoes renovations to raise the fairways in order to combat a rising water table. One of the very best amateur events all year long played on the last great private course des...

GOLF'S LONGEST DAY: 2026 U.S. Open Final Qualifying Monday June 8
Jun 5, 2026Follow along from 10 locations - our team is on the ground looking for the best stories
2026 U.S. Open Final Qualifying: A final rundown from Golf's Longest Day
Jun 8, 202612 amateurs qualified for Shinnecock at 10 sites around the country on June 8. Two of them were medalists.
2026 NCAA Men's Golf Championship: Live Coverage, Field & Daily Updates from La Costa
Jun 3, 2026Auburn defeats UCLA at La Costa to capture its second NCAA men’s golf championship in three years.
Stanford Wins 4th NCAA Women's Golf Title, Tops USC
May 26, 2026The Cardinals closed a dominant week at La Costa with another match-play crown — their fourth national title
2026 NCAA DI Men's Regionals Recap: The 30 Teams Through to Omni La Costa
May 21, 2026Texas, Arizona and Oklahoma rolled, Vanderbilt outdueled No. 1 Auburn, and Texas Tech headlined a brutal bubble.